Product Characteristics
- Approved for direct and indirect skin contact
- Increased flexibility
- Conformability to irregular surfaces
- Excellent chemical and water resistance
- Strong adhesive anchorage
ZEVA can be laminated for greater thickness or to other substrates as well as die cut, printed, or adhesive coated.
Product Form
- Produced in both roll and sheet form
- Standard width 60”
- Standard Density and Thickness
Density Thickness
- 4 pcf .040” to .188”
- 6 pcf .024” to .125”
- 12 pcf .020” to .100”
Details
| Density | 12 pcf (192 kg/m³), 4 pcf (64 kg/m³), 6 pcf (96 kg/m³) |
|---|---|
| Thickness Range | .020–.100 in (0.5-2.5 mm), .024–.125 in (0.6-3.2 mm), .040–.188 in (1.0-4.8 mm) |
| Tensile Strength - Lengthwise | 125 psi (860 kPa), 230 psi (1590 kPa), 450 psi (3100 kPa) |
| Tensile Strength - Crosswise | 100 psi (690 kPa), 140 psi (965 kPa), 350 psi (2415 kPa) |
| Elongation - Lengthwise | 250%, 335%, 390% |
| Elongation - Crosswise | 290%, 360% |
| 25% Compression Resistance | 24 psi (165 kPa), 7 psi (48 kPa), 8 psi (55.2 kPa) |
| 50% Compression Resistance | 17.2 psi (118 kPa), 19 psi (131 kPa), 51 psi (350 kPa) |
| Compression Set | <10%, <15% |
| Tear Resistance - Lengthwise | 21 pli (3.7 kN/m), 32 pli (5.8 kN/m), 66 pli (11.6 kN/m) |
| Tear Resistance - Crosswise | 21 pli (3.7 kN/m), 22 pli (3.9 kN/m), 53 pli (9.3 kN/m) |
| Temperature Range | -110° — 180° F (-79° — 82° C) |


Reviews
There are no reviews yet.